
No property description available.
Price: | $299,500 |
Address: | 4814 Chaparral Run |
City: | Enid |
State: | OK |
Zip Code: | 73703 |
MLS: | 20230117 |
Year Built: | 2006 |
Floors: | 1 |
Square Feet: | 1801-2000 |
Lot Square Feet: | 8712 sf |
Bedrooms: | 4 |
Bathrooms: | 2 |
No property description available.
Price: | $299,500 |
Address: | 4814 Chaparral Run |
City: | Enid |
State: | OK |
Zip Code: | 73703 |
MLS: | 20230117 |
Year Built: | 2006 |
Floors: | 1 |
Square Feet: | 1801-2000 |
Lot Square Feet: | 8712 sf |
Bedrooms: | 4 |
Bathrooms: | 2 |
Leave A Comment
You must be logged in to post a comment.