
Enid, OK 73703
Sitting on over 1/2 an acre, this 4 bedroom, 3 1/2 bath, 3 living area ranch style home with a pool is nothing but fabulous. The pool was re-plastered in April of 2022. The pool fountain/ sun deck was put in in 2019. The roof was replaced with UL4 impact resistance shingles in 2019.
Price: | $399,500 |
Address: | 2015 Comanche Trail |
City: | Enid |
State: | OK |
Zip Code: | 73703 |
MLS: | 20220900 |
Year Built: | 1968 |
Floors: | 1 |
Acres: | 1/2 to 1 |
Lot Square Feet: | 23653 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Pool: | 1 |
Property Type: | Single House |
Heat/Cool: | Central Electric |
Lot size: | 23653 sq ft |
Leave A Comment
You must be logged in to post a comment.